Forged Screw Pin Bow Shackle, Brand : ABLE | ||
US Federal Specification RR-C-217-D | ||
Same as G209 Crosby USA | ||
Item Code | Description | Net. Weight |
SPB 006 | 1/4 in., WLL 0,50 Ton | 0.05 kg |
SPB 008 | 5/16 in., WLL 075 Ton | 0.10 kg |
SPB 009 | 3/8 in., WLL 1,00 Ton | 0.15 kg |
SPB 011 | 7/16 in., WLL 1,50 Ton | 0.23 kg |
SPB 013 | 1/2 in., WLL 2,0 Ton | 0.36 kg |
SPB 016 | 5/8 in., WLL 3,25 Ton | 0.76 kg |
SPB 019 | 3/4 in., WLL 4,75 Ton | 1.23 kg |
SPB 022 | 7/8 in., WLL 6,50 Ton | 1.79 kg |
SPB 025 | 1 in., Wll 8,50 Ton | 2.57 kg |
SPB 028 | 1.1/8 in., WLL 9,50 Ton | 3.75 kg |
SPB 032 | 1.1/4 in., WLL 12,0 Ton | 5.32 kg |
SPB 035 | 1.3/8 in., WLL 13,5 Ton | 7.18 kg |
SPB 038 | 1.1/2 in., WLL 17,0 Ton | 9.44 kg |
SPB 044 | 1.3/4 in., WLL 25,0 Ton | 15.39 kg |
SPB 050 | 2 in., WLL 35 Ton | 23.70 kg |
SPB 064 | 2.1/2 in., WLL 55 Ton | 44.60 kg |
Loại chữ U vặn ren
Forged Screw Pin Dee Shackle, Brand : ABLE | ||
US Federal Specification RR-C-217-D | ||
Same as G210 Crosby USA | ||
Item Code | Description | Net Weight |
SPD 006 | 1.4 IN., WLL 0.50 Ton | 0.05 kg |
SPD 008 | 5/16 in., WLL 0.75 Ton | 0.09 kg |
SPD 009 | 3/8 in., WLL 1.00 Ton | 0.13 kg |
SPD 011 | 7/16 in., WLL 1.50 Ton | 0.20 kg |
SPD 013 | 1/2 in., WLL 2.00 Ton | 0.30 kg |
SPD 016 | 5/8 in., WLL 3.25 Ton | 0.58 kg |
SPD 019 | 3/4 in., WLL 4.75 Ton | 1.02 kg |
SPD 022 | 7/8 in., WLL 6.50 Ton | 1.43 kg |
SPD 025 | 1 in., WLL 8,50 Ton | 2.16 kg |
SPD 028 | 1.1/8 in., WLL 9,50 Ton | 3.06 kg |
SPD 032 | 1.1/4 in., WLL 12.0 Ton | 4.11 kg |
SPD 035 | 1.3/8 in., WLL 13.50 Ton | 5.28 kg |
SPD 038 | 1.1/2 in., WLL 17.0 Ton | 7.24 kg |
SPD 044 | 1.3/4 in., WLL 25.0 Ton | 12.14 kg |
Ma ní ABLE chốt an toàn
Forged Bolt Bow Shackle, Brand : ABLE | ||
US Federal Specification RR-C-217-D | ||
Same as G2130 Crosby USA | ||
Item Code | Description | Net Weight |
SBB 006 | 1.4 in., WLL 0.50 Ton | 0.05 kg |
SBB 008 | 5/16 in.m WLL 0.75 Ton | 0.10 kg |
SBB 009 | 3/8 in., WLL 1.00 Ton | 0.15 kg |
SBB 011 | 7/16 in., WLL 1.50 Ton | 0.23 kg |
SBB 013 | 1/2 in., WLL 2.00 Ton | 0.36 kg |
SBB 016 | 5/8 in., WLL 3.25 Ton | 0.76 kg |
SBB 019 | 3/4 in., WLL 4.75 Ton | 1.23 kg |
SBB 022 | 7/8 in., WLL 6.50 Ton | 1.79 kg |
SBB 025 | 1 in., WLL 8.50 Ton | 2.57 kg |
SBB 028 | 1.1/8 in., WLL 9.50 Ton | 3.75 kg |
SBB 032 | 1.1/4 in., WLL 12.0 Ton | 5.32 kg |
SBB 035 | 1.3/8 in., WLL 13.5 Ton | 7.18 kg |
SBB 038 | 1.1/2 in., WLL 17.0 Ton | 9.44 kg |
SBB 044 | 1.3/4in., WLL 25.0 Ton | 15.39 kg |
SBB 050 | 2 in., WLL 35 Ton | 23.70 kg |
SBB 064 | 2.1/2 in., WLL 55 Ton | 44.60 kg |
SBB 077 | 3 in., WLL 85 Ton | 76.00 kg |
Loại chữ U chốt an toàn
Forged Bolt Dee Shackle, Brand : ABLE | ||
US Federal Specification RR-C-217-D | ||
Same as G2150 Corsby USA | ||
Item Code | Description | Net Weight |
SBD 006 | 1/4 in., WLL 0,50 Ton | 0,06 kg |
SBD 008 | 5/16 in., WLL 0,75 Ton | 0,10 kg |
SBD 009 | 3/8 in., WLL 1,00 Ton | 0,15 kg |
SBD 011 | 7/16 in., WLL 1,50 Ton | 0,22 kg |
SBD 013 | 1/2 in., WLL 2,00 Ton | 0,34 kg |
SBD 016 | 5/8 in., WLL 3,25 Ton | 0,67 kg |
SBD 019 | 3/4 in., WLL 4,75 Ton | 1,14 kg |
SBD 022 | 7/8 in., WLL 6,50 Ton | 1,75 kg |
SBD 025 | 1 in., WLL 8,50 Ton | 2,52 kg |
SBD 028 | 1.1/8 in., WLL 9,50 Ton | 3,45 kg |
SBD 032 | 1.1/4 in., WLL 12,0 Ton | 4,93 kg |
SBD 035 | 1.3/8 in., WLL 13,50 Ton | 7,18 kg |
SBD 038 | 1.1,2 in., WLL 17,0 Ton | 8,40 kg |
SBD 044 | 1.3/4 in., WLL 25,0 Ton | 14,26 kg |